- Air-Compressors[10]
- Drying Equipment[7]
- Air-Compressor Parts[8]
- Air Filter[7]
- Contact Person : Mr. Jiang Clarence
- Company Name : Hangzhou Goldenlion Machinery Co., Ltd.
- Tel : 86-571-88028116
- Fax : 86-571-86318887
- Address : Zhejiang,Hangzhou City,Jianhua Industrial Park, Tangqi Town,Yuhang District
- Country/Region : China
- Zip : 310015
variable-frequency screw air compressor(11KW)
We are a Chinese air compressor manufacturer.
SANLION is our a brand.
SANLION variable frequency screw air compressor, made by Germanic airends. The depth oil/air separator, As Germany Hi-quality, best performance, good price!
The Power range from 5.5KW(7.5HP)to 250KW(340HP)
Working pressure from 7Bar(101.5PSI) to 13Bar(188.5PSI)
Four-stage oil-gas dissociation system, patent technology of extremely low residual oil.
RC rotor imported from Germany with original packaging.
High-efficiency butterfly inlet valve imported with original packaging.
Centrifugal cooling fan.
High intelligent digitalized controller.
the parameter of SK-15DS--50DS series as follows:
Model | Exhaust Pressure | Air Displacement | Motor Power | Noise | Interface | Weight | |||||
Bar | Psi | Kg/cm2 | m3/min | L/min | cfm | HP | Power | dB(A) | Inch | Kg | |
AC3-380V/50HZ | |||||||||||
Sk15 08 | 8 | 116 | 8.2 | 1.6 | 1600 | 56.5 | 15 | 11 | 60 | G3/4 | 420 |
10 | 10 | 145 | 10.2 | 1.4 | 1400 | 49.4 | 15 | 11 | 60 | G3/4 | 420 |
13 | 13 | 189 | 13.2 | 1.15 | 1150 | 40.6 | 15 | 11 | 60 | G3/4 | 420 |
Sk20 08 | 8 | 116 | 8.2 | 2.4 | 2400 | 84.7 | 20 | 15 | 60 | G3/4 | 450 |
10 | 10 | 145 | 10.2 | 2.0 | 2000 | 70.6 | 20 | 15 | 60 | G3/4 | 450 |
13 | 13 | 189 | 13.2 | 1.6 | 1600 | 56.5 | 20 | 15 | 60 | G3/4 | 450 |
Sk25 08 | 8 | 116 | 8.2 | 3.2 | 3200 | 113 | 25 | 18.5 | 65 | G1 | 540 |
10 | 10 | 145 | 10.2 | 2.7 | 2700 | 95.3 | 25 | 18.5 | 65 | G1 | 540 |
13 | 13 | 189 | 13.2 | 2.2 | 2200 | 77.7 | 25 | 18.5 | 65 | G1 | 540 |
Sk30 08 | 8 | 116 | 8.2 | 3.6 | 3600 | 127.1 | 30 | 22 | 65 | G1 | 610 |
10 | 10 | 145 | 10.2 | 3.2 | 3200 | 113 | 30 | 22 | 65 | G1 | 610 |
13 | 13 | 189 | 13.2 | 2.7 | 2700 | 95.3 | 30 | 22 | 65 | G1 | 610 |
Sk40 08 | 8 | 116 | 8.2 | 4.5 | 4500 | 158.9 | 40 | 30 | 70 | G1-1/2 | 750 |
10 | 10 | 145 | 10.2 | 4.1 | 4100 | 144.8 | 40 | 30 | 70 | G1-1/2 | 750 |
13 | 13 | 189 | 13.2 | 3.6 | 3600 | 127.1 | 40 | 30 | 70 | G1-1/2 | 750 |
Sk41 08 | 8 | 116 | 8.2 | 5.6 | 5600 | 197.7 | 40 | 30 | 68 | G1-1/2 | 800 |
10 | 10 | 145 | 10.2 | 4.8 | 4800 | 169.5 | 40 | 30 | 68 | G1-1/2 | 800 |
13 | 13 | 189 | 13.2 | 3.9 | 3900 | 137.7 | 40 | 30 | 68 | G1-1/2 | 800 |
Sk50 08 | 8 | 116 | 8.2 | 6.8 | 6800 | 240.1 | 50 | 37 | 68 | G1-1/2 | 880 |
10 | 10 | 145 | 10.2 | 5.8 | 5800 | 204.8 | 50 | 37 | 68 | G1-1/2 | 880 |
13 | 13 | 189 | 13.2 | 4.8 | 4800 | 169.5 | 50 | 37 | 68 | G1-1/2 | 880 |
variable-frequency screw air compressor(11KW)